Human A Thru Z 90 Tablets
Human
SKU: 34158
Human A Thru Z 90 Tablets
Human
SKU: 34158
8.070
11.520
- Artificial Color Free and Gluten Free
- Organic
- USA - الولايات المتحدة الأمريكية
-
Multivitamins, Vitamin C, Multiminerals
- In Stock
- Inventory on the way
Boost Energy
Fight Fatigue
Powerful Antioxidants
Complete Nutrition
Support Immunity
It is a comprehensive multivitamin and mineral supplement designed to provide essential nutrients and antioxidants. It helps combat fatigue and boosts energy levels, supporting overall well-being.Benefits:- Provides a complete range of vitamins and minerals.- Contains antioxidants to combat oxidative stress.- Helps reduce fatigue and enhance energy levels.- Supports overall health and wellness.- Easy-to-use, with one tablet daily.Main Ingredients & Their Benefits:- Vitamin A: Supports vision and immune function.- Vitamin C: Boosts the immune system and acts as an antioxidant.- Vitamin E: Protects cells from oxidative damage.- Vitamin D: Supports bone health and immune function.- Vitamin K: Important for blood clotting and bone health.- Lutein: Supports eye health.- Lycopene: An antioxidant that may support heart health.
Take one tablet daily with a meal for optimal absorption.
- Anti-oxidant
- Fatigue
- Vitamins & minerals deficiency
| Serving Size: 1 Tablet | Servings Per Container: 60 | |
| Ingredient | Amount Per Serving | % Daily Value |
| Vitamin A (as Beta Carotene) | 900 mcg | 100% |
| Vitamin C (as Ascorbic Acid) | 90 mg | 100% |
| Vitamin D3 | 800 IU (20 mcg) | 100% |
| Vitamin E | 15 mg | 100% |
| Vitamin K | 80 mcg | 67% |
| Thiamine (Vitamin B1) | 1.5 mg | 125% |
| Riboflavin (Vitamin B2) | 1.7 mg | 131% |
| Niacin (Vitamin B3) | 20 mg | 125% |
| Vitamin B6 | 2 mg | 118% |
| Folic Acid | 400 mcg | 100% |
| Vitamin B12 | 6 mcg | 250% |
| Biotin | 30 mcg | 100% |
| Pantothenic Acid | 10 mg | 200% |
| Calcium | 200 mg | 15% |
| Iron | 18 mg | 100% |
| Magnesium | 50 mg | 12% |
| Zinc | 11 mg | 100% |
| Copper | 0.9 mg | 100% |
| Manganese | 2.3 mg | 100% |
| Chromium | 35 mcg | 100% |
| Molybdenum | 45 mcg | 100% |
| Selenium | 55 mcg | 100% |
| Iodine | 150 mcg | 100% |
| Phosphorus | 20 mg | 2% |
| Chloride | 72 mg | 2% |
| Potassium | 80 mg | 2% |
| Boron | 150 mcg | * |
| Vanadium | 10 mcg | * |
| Nickel | 5 mcg | * |
| Tin | 10 mcg | * |
| Silicon | 2 mg | * |
*Daily Value not established.