Baricol Complete Respberry/Peach Effervescent 60 Tablets
Baricol
SKU: 43339
Baricol Complete Respberry/Peach Effervescent 60 Tablets
Baricol
SKU: 43339
29.070
30.600
- Pigmented Skin
- sweden
-
Multivitamins, Multiminerals
- In Stock
- Inventory on the way
Nutrient Power
Malnutrition Shield
All-in-One
Tasty Boost
Sugar-Free
Designed with resberry - peach flavor for individuals who have undergone bariatric surgery, as it provides all the essential vitamins and minerals needed to prevent malnutrition and health complications following weight-loss surgery. It can also be used by people unable to meet their nutritional requirements through diet alone. Benefits: - Rich in vitamins and minerals, supporting nutritional needs after bariatric surgery. - Prevents malnutrition and related health issues. - Suitable for those who cannot meet nutritional needs through food. - Sugar-free and contains no allergens. - Offers a convenient all-in-one solution for post-surgery care. Main Ingredients & Their Benefits: - Vitamins and Minerals: Provides essential nutrients to prevent deficiencies after bariatric surgery. - Sugar-Free Formula: Suitable for individuals managing sugar intake.
- Dissolve your daily dose in a glass or in a water bottle. - 60 a tablet enough for 30 days (two tablets per day).
- Bariatric surgery supplement
- Energy booster
- Vitamins & minerals deficiency
| Serving Size: 2 tablets | Servings Per Container: Not specified | |
| Amount Per Serving | %NRV* | |
| Vitamin A | 800 µg | 100% |
| Vitamin D3 | 45 µg | 900% |
| Vitamin E | 12 mg | 100% |
| Vitamin K2 | 120 µg | 160% |
| Vitamin B1 | 1.1 mg | 100% |
| Vitamin B2 | 1.4 mg | 100% |
| Niacin | 16 mg | 100% |
| Vitamin B6 | 1.5 mg | 107% |
| Vitamin B12 | 100 µg | 4000% |
| Folic Acid | 400 µg | 200% |
| Biotin | 50 µg | 100% |
| Vitamin C | 100 mg | 125% |
| Calcium | 100 mg | 13% |
| Magnesium | 100 mg | 27% |
| Iron | 18 mg | 129% |
| Manganese | 1 mg | 50% |
| Copper | 1.5 mg | 150% |
| Zinc | 21 mg | 210% |
| Iodine | 150 µg | 100% |
| Selenium | 60 µg | 109% |
| Chromium | 50 µg | 125% |
| Molybdenum | 50 µg | 100% |
| Other Ingredients: | Calcium citrate, acidity regulator (citric acid, sodium bicarbonate), magnesium salts, iron fumarate, sweeteners (xylitol, sucralose), bulking agent (tricalcium phosphate), zinc citrate, menaquinone-7, d-alpha tocopheryl acetate, nicotinamide, cholecalciferol, calcium-D-pantothenate, retinyl acetate, manganese sulfate, copper citrate, thiamine hydrochloride, riboflavin, pyridoxine hydrochloride, folic acid, cyanocobalamin, potassium iodate, sodium selenite, chromium picolinate, sodium molybdate, biotin, colouring (beetroot powder). | — |
NRV = Nutrient Reference Value.
— NRV not established for some ingredients.