Canderel
SKU: 55764
Serving Size: 25 g | Servings Per Container: 3 | |
Amount per 100 g | % Daily Value* | |
Calories | 464 kcal | 23% |
Total Fats | 38 g | 54% |
Saturated Fats | 24 g | 121% |
Trans Fats | 0 g | — |
Cholesterol | 10 mg | 3% |
Sodium | 120 mg | 5% |
Total Carbohydrates | 43 g | 16% |
Dietary Fiber | 13 g | 46% |
Total Sugars | 14 g | 0% |
Includes Added Sugar | 0 g | 0% |
Protein | 11 g | 21% |
*Daily Value (DV) tells you how much a nutrient of food contributes to a daily diet. 2000 calories a day is used for general nutrition advice.
**Contains naturally occurring sugars.
Related products
More From Canderel
Recently Viewed