Cellucor C4 Ripped Raspberry Lemonade 30 Servings 192g
Cellucor
SKU: 54638
Serving Size: 1 scoop (6.4 g) | Servings Per Container: 30 | |
Amount Per Serving | %NRV* | |
Carnosyn® Beta-Alanine | 1600 mg | — |
Arginine Alpha-Ketoglutarate | 1000 mg | — |
C4® Ripped Blend | 1000 mg | — |
• L-Carnitine Tartrate, Green Coffee Bean Extract (standardized for Chlorogenic Acids), Capsimax® Cayenne (Capsicum annuum) fruit extract, Coleus forskohlii root extract | — | — |
Vitamin C (as Ascorbic Acid) | 250 mg | — |
N-Acetyl-L-Tyrosine | 200 mg | — |
Caffeine Anhydrous | 150 mg | — |
Niacinamide | 30 mg | — |
Vitamin B6 (as Pyridoxal-5-Phosphate) | 500 mcg | — |
Folate (as Folic Acid) | 200 mcg | — |
Vitamin B12 (as Cyanocobalamin) | 20 mcg | — |
Other Ingredients: | Citric Acid, Natural Flavours, Calcium Silicate, Malic Acid, Silicon Dioxide, Sucralose, Acesulfame Potassium, FD&C Red #40 Lake, FD&C Red #40, FD&C Blue #1 | — |
NRV = Nutrient Reference Value.
— NRV not established for some ingredients.