Dr-Gummy Bone Support 60 Gummies
DR.Gummy
SKU: 57675
- Chew 1- 2 gummies daily or as directed by a healthcare professional.
Serving Size: 2 Gummies per day
| Nutrient | Amount per Serving | Approx. % Daily Values |
|---|---|---|
| Calories | 24 kcal | * |
| Total Carbohydrates | 6.4 g | * |
| Sugar | 0 g | * |
| Sugar Free Polyols | 0.8 g | * |
| Fat | 0 g | 0% |
| Vitamin D3 (as Cholecalciferol) | 25 mcg | 125% |
| Potassium (as Potassium Phosphate) | 140 mg | 3% |
| Zinc (as Zinc Glycinate) | 30 mg | 100% |
* Daily Value based on a 2,000 calorie diet. Daily Value not established where indicated.