Royvit Roy D3 & K2 60 Tablets
RoyVit
SKU: 56932
- Take one tablet daily, preferably with a meal for optimal absorption.
Serving Size: 1 Tablet
| Nutrient | Average per Tablet | % NRV |
|---|---|---|
| Vitamin D (as D3 Cholecalciferol) | 125 µg (5,000 IU) | 2500% |
| Vitamin K2 (from MK-7, Menaquinone-7) | 100 µg | 133% |
| Vitamin B6 (from Pyridoxal 5-Phosphate) | 30 mg | 2142% |
| Zinc (from Zinc Sulfate) | 20 mg | 200% |
| Magnesium (from Magnesium Oxide) | 25 mg | 6.6% |
NRV = Nutrient Reference Value; µg = microgram; mg = milligram; IU = International Units.