24.000
30.000
- Gluten Free and Dairy Free
- USA
-
Vitamin D3, Zinc, Vitamin B12, Vitamin B12, Zinc, Vitamin D3
- Low stock - 2 items left
- Inventory on the way
A dietary supplement containing a comprehensive blend of 34 nutrients specifically formulated for men. It features liposomal technology to enhance nutrient absorption and comes in easy-to-swallow vegetarian capsules.
Benefits:
- Supports overall body health and immune system function.
- Enhances energy metabolism and daily performance.
- Contributes to maintaining eye health and vision.
Main ingredients and their benefits:
- Vitamin B12 (as Methylcobalamin): Supports nerve health and boosts energy levels.
- Vitamin D3 (as Cholecalciferol): Promotes bone and immune health.
- Zinc (from Zinc Citrate): Aids in immunity and skin health.
Precautions:
- Do not exceed the recommended dosage.
- Keep out of reach of children.
- Consult a doctor if pregnant, nursing, or taking other medications.
Side Effects:
- May cause digestive discomfort such as nausea.
- Might lead to mild headaches in some cases.
- Could trigger allergic reactions in sensitive individuals.
Benefits:
- Supports overall body health and immune system function.
- Enhances energy metabolism and daily performance.
- Contributes to maintaining eye health and vision.
Main ingredients and their benefits:
- Vitamin B12 (as Methylcobalamin): Supports nerve health and boosts energy levels.
- Vitamin D3 (as Cholecalciferol): Promotes bone and immune health.
- Zinc (from Zinc Citrate): Aids in immunity and skin health.
Precautions:
- Do not exceed the recommended dosage.
- Keep out of reach of children.
- Consult a doctor if pregnant, nursing, or taking other medications.
Side Effects:
- May cause digestive discomfort such as nausea.
- Might lead to mild headaches in some cases.
- Could trigger allergic reactions in sensitive individuals.
Take one capsule twice daily with food or as directed by a healthcare professional.
- Energy booster
- Immunity booster
| Serving Size: 2 VegCaps | Servings Per Container: 30 | |
| Amount Per Serving | %NRV* | |
| Vitamin A (as Liposomal Beta Carotene) | 900 mcg | 100% |
| Vitamin C (as Liposomal Ascorbic Acid) | 90 mg | 100% |
| Vitamin D-3 (as Liposomal Cholecalciferol from Algae) | 20 mcg | 100% |
| Vitamin E (as d-Alpha Tocopherol from Sunflower Oil) | 15 mg | 100% |
| Vitamin K-1 (as Liposomal Phylloquinone) | 120 mcg | 100% |
| Thiamine (as Liposomal Benfotiamine-B1) | 1.2 mg | 100% |
| Riboflavin (as Liposomal Riboflavin-5-Phosphate-B2) | 1.3 mg | 100% |
| Niacin (as Liposomal Niacinamide) | 16 mg | 100% |
| Vitamin B-6 (as Liposomal Pyridoxal-5-Phosphate) | 1.7 mg | 100% |
| Folate (as Liposomal 5-Methyltetrahydrofolate) | 400 mcg DFE | 100% |
| Vitamin B-12 (as Liposomal Methylcobalamin) | 400 mcg | 16,667% |
| Biotin (as Liposomal D-Biotin) | 30 mcg | 100% |
| Pantothenic Acid (as Liposomal Calcium d-Pantothenate) | 5 mg | 100% |
| Choline (from Liposomal Choline Bitartrate) | 55 mg | 10% |
| Calcium (from Liposomal Calcium Citrate) | 130 mg | 10% |
| Zinc (from Liposomal Zinc Citrate) | 11 mg | 100% |
| Selenium (from Liposomal Selenomethionine) | 55 mcg | 100% |
| Manganese (from Liposomal Manganese Citrate) | 2.3 mg | 100% |
| Chromium (from Liposomal Chromium Picolinate) | 35 mcg | 100% |
| Molybdenum (from Liposomal Molybdenum Citrate) | 45 mcg | 100% |
| Glycine (Liposomal Glycine) | 80 mg | — |
| Inositol (Liposomal Inositol) | 25 mg | — |
| PABA (Liposomal PABA) | 5 mg | — |
| Liposomal Trace Mineral Complex | 5 mg | — |
| Liposomal Lutein (from Marigold) | 3 mg | — |
| CoQ10 (Liposomal CoQ10) | 5 mg | — |
| Rhodiola Extract (Rhodiola rosea) | 25 mg | — |
| Asian Ginseng Extract (Panax ginseng) | 25 mg | — |
| L-Leucine | 12.5 mg | — |
| L-Isoleucine | 6.25 mg | — |
| L-Valine | 6.25 mg | — |
| L-Glutamine | 25 mg | — |
| Pumpkin Seed (Cucurbita pepo) Powder | 25 mg | — |
| Other Ingredients: | Cellulose, Lipid Blend from Sunflower Oil and Sustainable Palm Oil, Vegetarian Cellulose Capsule, Magnesium Stearate, Modified Tapioca Starch, Silica, Sodium Alginate, Pea Starch and Gum Arabic. | — |
NRV = Nutrient Reference Value.
— NRV not established for some ingredients.