Sports Research Digestive Enzymes 90 Veggie Capsules
Sports Research
SKU: 57722
- Take 1 capsule daily with meals or as directed by a healthcare professional.
Serving Size: 1 Veggie Capsule
Servings Per Container: 90
| Amount Per Serving | % Daily Value | |
|---|---|---|
| Protein & Fat Digestive Blend | 113 mg | - |
| Prohydrolase | 35,000 HUT | † |
| Bromelain | 220,000 PU | † |
| Protease | 15 SAPU / 200 HUT | † |
| Lipase | 250 FIP | † |
| Immune Digestive Blend | 38 mg | - |
| Ginger Extract (5% gingerols [1.65 mg]) (rhizome) | 33 mg | † |
| Bacillus subtilis DE111® | 1 Billion CFU | † |
| Carbs & Sugar Digestive Blend | 23 mg | - |
| Glucoamylase | 10 AGU | † |
| Fungal Amylase | 1,200 DU | † |
| Invertase | 400 SU | † |
| Diastase (from amylase) | 2,000 DP | † |
| Fruit & Vegetable Fiber Digestive Blend | 23 mg | - |
| Cellulase | 500 CU | † |
| Alpha Galactosidase | 150 GalU | † |
| Phytase | 10 FTU | † |
| Hemicellulase | 1,000 HCU | † |
| Pectinase | 10 endo-PGU | † |
| Beta Glucanase (from cellulase) | 5 BGU | † |
| Dairy Digestive Enzyme | 3 mg | - |
| Lactase | 255 ALU | † |
† Daily Value not established.
Other Ingredients: Non-GMO microcrystalline cellulose, veggie capsule (hypromellose, purified water), medium chain triglycerides (from coconut oil).