Sports Research Total Omega-3 120 Softgels
Sports Research
SKU: 57717
- Take 2 softgels daily with food or as directed by a healthcare professional.
Serving Size: 2 Softgels
Servings Per Container: 60
| Nutrient | Amount per Serving | % Daily Value |
|---|---|---|
| Calories | 20 | - |
| Total Fat | 2 g | 3% |
| Total Omega-3 Oil Concentrate Blend (from wild Alaska pollock fish oil, krill oil [Superba2™], calanus oil, salmon oil) | 2200 mg | † |
| Total Omega-3 Fatty Acids (as EE, phospholipids, wax esters) | 960 mg | † |
| EPA (Eicosapentaenoic Acid) | 565 mg | † |
| DHA (Docosahexaenoic Acid) | 255 mg | † |
| Wax Esters (from calanus oil) | 340 mg | † |
| Phospholipids (from krill oil) | 240 mg | † |
| Astaxanthin (from krill and calanus oil) | 380 mcg | † |
* Percent Daily Values are based on a 2,000 calorie diet.
† Daily Value (DV) not established.
Other Ingredients: Softgel capsule (fish gelatin [tilapia-sourced], vegetable glycerin, purified water), tocopherols.
Contains: Fish (Alaska pollock, salmon), crustacean shellfish (calanus, krill).