Carnivita Advance For Men 30 Sachets
Eva Pharma
SKU: 51058
| Serving Size: 1 Sachet (4g) | Servings Per Container: 30 | |
| Amount Per Serving | %NRV* | |
| Calories | 12 | — |
| Total Fat | 0g | 0% |
| Total Carbohydrate | 1g | <1% |
| Total Sugars | 1g | — |
| Includes 1g Added Sugars | — | 2% |
| Protein | 2g | — |
| Levocarnitine (as L-Carnitine L-Tartrate 1466mg) | 1000mg | — |
| Acetyl-Levocarnitine | 500mg | — |
| L-Arginine | 500mg | — |
| Coenzyme Q10 | 200mg | — |
| Glutathione | 125mg | — |
| Fructose | 1000mg | — |
| Citric Acid | 50mg | — |
| Vitamin C | 90mg | 100% |
| Vitamin B12 | 1.5mcg | 63% |
| Selenium | 55mcg | 100% |
| Zinc | 11mg | 100% |
| Folic Acid | 200mcg | 50% |
| Vitamin E | 15mg | 100% |
| Other Ingredients: | Orange Flavor (Liquid & Powder), Sucralose, DL-Alpha Tocopherol Acetate | |
NRV = Nutrient Reference Value.
— NRV not established for some ingredients.