Mr Tumee Vegetable Multi Vit & Mineral 60 Gummies
Mr Tumee
SKU: 13131
Earn points with Bloom Loyalty
Earn points with Bloom Loyalty
📱Use code: APP15 on your first order.*
📱Use code: APP15 on your first order.*
Free Shipping on Orders Over 5 KD! 🚚
Free Shipping on Orders Over 5 KD! 🚚
Put the gummies in child's mouth and the children begin to absorb it.
- The recommendation dose:
- It is preferred to take from one to two gummy per day or as directed by physician.
| Serving Size: 2 Gummies | Servings Per Container: Approx. 30 | %Daily Value |
| Calories | 15 | — |
| Total Carbohydrate | 4 g | 1% |
| Total Sugars | 2 g | — |
| Vitamin A (as Retinyl Acetate) | 450 mcg | 50% |
| Vitamin C (as Ascorbic Acid) | 60 mg | 67% |
| Vitamin D (as Cholecalciferol) | 20 mcg (800 IU) | 100% |
| Vitamin E (as dl-Alpha Tocopheryl Acetate) | 15 mg | 100% |
| Vitamin B6 (as Pyridoxine Hydrochloride) | 2 mg | 118% |
| Folic Acid | 240 mcg DFE (140 mcg Folic Acid) | 60% |
| Vitamin B12 (as Cyanocobalamin) | 8 mcg | 333% |
| Biotin | 150 mcg | 500% |
| Pantothenic Acid (as Calcium d-Pantothenate) | 5 mg | 100% |
| Iodine (as Potassium Iodide) | 40 mcg | 27% |
| Zinc (as Zinc Citrate) | 2.7 mg | 25% |
| Sodium | 10 mg | <1% |
* Percent Daily Values are based on a 2,000 calorie diet.
Additional ingredients (not fully listed here) include natural flavors and colorings.