Mu Life Extra-Zymase Plus 60 Veg Capsules
Mu Life
SKU: 54493
- Take 2 capsules daily or as directed by a healthcare professional.
Serving Size: 2 Capsules
Servings Per Container: 15
| Amount per Serving | %DV | |
|---|---|---|
| Enzymes Proprietary Blend: | 675 mg | ^ |
| Alpha Galactosidase | 675 GalU | - |
| Amylase | 34,000 SKB/DU | - |
| Beta Glucanase | 38 BGU | - |
| Cellulase | 4500 CU | - |
| Diastase | 300 DP | - |
| DPP-IV | 825 DPPU | - |
| Glucoamylase | 75 AGU | - |
| Hemicellulase | 45 HCU | - |
| Invertase | 360 SU | - |
| Lactase | 1350 ALU | - |
| Lipase | 6000 FIP | - |
| Maltase | 300 DP | - |
| Pectinase | 67 ENDO-PGU | - |
| Phytase | 45 FTU | - |
| Protease I & II | 120,000 HUT | - |
| Xylanase | 825 XU | - |
| Probiotics Proprietary Blend (5 Billion CFU): Bifidobacterium Lactobacillus Acidophilus, Lactobacillus Bulgaricus, Lactobacillus Casei, Lactobacillus Paracasei, Lactobacillus Plantarum, Lactobacillus Rhamnosus, Lactobacillus Salivarius, Lactobacillus Sporogenes | 30 mg | ^ |
| Psyllium Husk | 500 mg | ^ |
^ Percent Daily Value (DV) is not established.
^^ Percent Daily Values are based on a 2,000 Calorie diet.
Other Ingredients: Veggie Capsule, Dicalcium Phosphate, Microcrystalline Cellulose, Stearic Acid, Croscarmellose Sodium, Magnesium Stearate and Silica.