Naturalnest
SKU: 55053
English Table
Serving Size: 1 Tablet | %NRV* | |
Calcium | 210 mg | 26% |
Magnesium | 60 mg | 16% |
Vitamin C | 80 mg | 100% |
Korean Ginseng Extract | 25 mg | — |
L-Glutamine | 80 mg | — |
Zinc | 7.5 mg | 75% |
Vitamin E (α-TE)** | 12 mg α-TE | 100% |
Vitamin B6 | 1.4 mg | 100% |
Beta Carotene | 1.6 mg RE* | 100% |
Proanthocyanidin | 10 mg | — |
Bitter Orange Bioflavonoid | 10 mg | — |
Vitamin B1 | 1.1 mg | 100% |
Vitamin B2 | 1.4 mg | 100% |
Vitamin B3 (NE*) | 16 mg NE | 100% |
Vitamin B5 | 6 mg | 100% |
Vitamin B7 (Biotin) | 50 µg | 100% |
Vitamin A (RE*) | 800 µg RE | 100% |
Myo-Inositol | 50 mg | — |
Taurine | 5 mg | — |
Lutein | 1 mg | — |
Lycopene | 600 µg | — |
Saffron Extract | 5 mg | — |
Vitamin D3 | 5 µg | 100% |
Copper | 1 mg | 100% |
Vitamin B8 (Inositol) | — | — |
Vitamin B9 (Folic Acid) | 200 µg | 100% |
Vitamin K | 20 µg | 27% |
Vitamin B12 | 2.5 µg | 100% |
Iodine | 150 µg | 100% |
Molybdenum | 50 µg | 100% |
Biotin | 50 µg | 100% |
Other Ingredients: See full list under composition section. | — |
*NRV = Nutrient Reference Value.
RE = Retinol Equivalent; NE = Niacin Equivalent; α-TE = Alpha-Tocopherol Equivalent
— NRV not established for some ingredients.
Related products
More From Naturalnest
Recently Viewed