OBU Multivitamin 60 Gummies -Tropical Flavor
ObuNutrition
SKU: 49648
Serving Size: 2 gummies | Servings Per Container: 30 | |
Amount Per Serving | %NRV* | |
Calories | 20 | — |
Total Carbohydrate | 8 g | 3% |
Total Sugars | 2 g | — |
Includes Added Sugars | 2 g | 5% |
Vitamin A (as retinyl acetate) | 900 mcg | 100% |
Vitamin C (as ascorbic acid) | 50 mg | 56% |
Vitamin D (as cholecalciferol) | 15 mcg (600 IU) | 75% |
Vitamin E (as dl-alpha tocopheryl acetate) | 15 mg | 100% |
Niacin (as nicotinamide) | 16 mg | 100% |
Vitamin B6 (as pyridoxine HCl) | 2 mg | 118% |
Folate | 400 mcg | 100% |
Vitamin B12 (as cyanocobalamin) | 12 mcg | 500% |
Biotin | 30 mcg | 100% |
Pantothenic Acid (as D-calcium pantothenate) | 6 mg | 120% |
Iodine (as potassium iodide) | 45 mcg | 30% |
Zinc (as zinc citrate) | 2.7 mg | 25% |
Sodium | 8 mg | — |
Inositol | 20 mg | ** |
Other Ingredients: | Maltitol, isomalt, pectin, sodium citrate, citric acid, acacia gum, glycerin, natural flavors, vegetable oil (contains carnauba wax), natural colors (beta-carotene, purple carrot juice concentrate) |
NRV = Nutrient Reference Value.
— NRV not established for some ingredients.