Pure Health Diabetic Manager 800mg 60Veg Capsules
Pure Health
SKU: 53503
Bloom Loyalty is live! Shop & earn points on every purchase. 🌸
Bloom Loyalty is live! Shop & earn points on every purchase. 🌸
📱Use code: APP15 on your first order.*
📱Use code: APP15 on your first order.*
Free Shipping on Orders Over 5 KD! 🚚
Free Shipping on Orders Over 5 KD! 🚚
Take one capsule twice daily with meal.
| Serving Size: 2 Veggie Capsules | Servings Per Container: 30 | |
| Amount Per Serving | %NRV* | |
| Vitamin C (as Ascorbic Acid) | 60 mg | 67% |
| Vitamin D3 (as Cholecalciferol) | 50 mcg | 250% |
| Vitamin E (as dl-Alpha Tocopheryl Acetate) | 20.1 mg | 134% |
| Biotin | 1000 mcg | 3333% |
| Magnesium (as Magnesium Oxide) | 200 mg | 48% |
| Zinc (as Zinc Oxide) | 15 mg | 136% |
| Selenium (as Sodium Selenate) | 200 mcg | 364% |
| Manganese (as Manganese Sulfate) | 2 mg | 87% |
| Chromium (as Chromium Picolinate) | 500 mcg | 1429% |
| Bitter Melon | 800 mg | † |
| Cinnamon Extract (Cinnamomum Cassia) (Bark) | 100 mg | † |
| Gymnema (Gymnema Sylvestre) (Leaf) | 100 mg | † |
| Taurine | 50 mg | † |
| Alpha Lipoic Acid | 30 mg | † |
| Lutein | 2 mg | † |
| Other Ingredients: | Capsules (Hydroxypropylmethylcellulose), Vegetable Cellulose, Vegetable Magnesium Stearate, and Silicon Dioxide | — |
* NRV = Nutrient Reference Value.
† Daily Value not established.