Sports Research Apple Cider Vinegar 60 Gummies
Sports Research
SKU: 57719
- Chew 1–2 gummies daily with food or as directed by a healthcare professional.
Serving Size: 1 Gummy
Servings Per Container: 60
| Amount per Serving | % Daily Value | |
|---|---|---|
| Calories | 5 | - |
| Total Carbohydrate | 3 g | 1%** |
| Dietary Fiber | 2 g | 6%** |
| Total Sugars | 0 g | † |
| Sugar Alcohols | 0 g | † |
| Vitamin B12 (as methylcobalamin) | 2.4 mcg | 100% |
| Organic Apple Cider Vinegar Powder (Malus pumila Mill.) | 500 mg | † |
| Organic Pomegranate Juice Powder (Punica granatum L.) | 40 mg | † |
| Organic Beet Root Powder (Beta vulgaris) | 40 mg | † |
** Percent Daily Values are based on a 2,000 calorie diet.
† Daily Value (DV) not established.
Other Ingredients: Organic inulin syrup, organic allulose, pectin, organic natural flavors, sodium citrate, organic vegetable juice (for color), citric acid.