Sports Research Keto Omega - 3 With Samon Oil 120 Softgels
Sports Research
SKU: 57720
- Take 4 softgels daily with food or as directed by a healthcare professional.
Serving Size: 4 Softgels
Servings Per Container: 30
| Amount per Serving | % Daily Value | |
|---|---|---|
| Calories | 45 | - |
| Total Fat | 5 g | 6%* |
| Saturated Fat | 2 g | 10%* |
| Keto Omega-3 Complex (from wild Alaska pollock, salmon oil, krill oil [Superba2™]) | 2760 mg | † |
| Total Omega-3 Fatty Acids | 1400 mg | † |
| EPA (Eicosapentaenoic Acid) | 840 mg | † |
| DHA (Docosahexaenoic Acid) | 380 mg | † |
| Phospholipids (from krill oil) | 200 mg | † |
| Astaxanthin | 500 mcg | † |
| Medium Chain Triglycerides (MCT oil) | 2 g | † |
* Percent Daily Values are based on a 2,000 calorie diet.
† Daily Value (DV) not established.
Other Ingredients: Softgel capsule (fish gelatin [tilapia-sourced], vegetable glycerin, purified water), tocopherols.
Contains: Fish (Alaska pollock, salmon), crustacean shellfish (krill), tree nuts (coconut).