Sports Research Marine Collagen 340g
Sports Research
SKU: 51373
Bloom Loyalty is live! Shop & earn points on every purchase. 🌸
Bloom Loyalty is live! Shop & earn points on every purchase. 🌸
📱Use code: APP15 on your first order.*
📱Use code: APP15 on your first order.*
Free Shipping on Orders Over 5 KD! 🚚
Free Shipping on Orders Over 5 KD! 🚚
Mix 1 scoop (about 11g) into a hot or cold beverage of your choice once daily. Stir until fully dissolved
| Supplement Facts | |
| Serving Size: | 1 Scoop (10 g) |
| Servings Per Container: | 34 |
| Amount Per Serving | % Daily Value |
| Calories | 35 |
| Protein | 9 g (<1%) |
| Sodium | 20 mg (1%) |
| Hydrolyzed Marine Collagen Peptides | 10 g (†) |
Ingredient: Hydrolyzed marine collagen peptides (from wild caught fish).
Contains: Fish (barramundi and/or red snapper).
| Alanine | 960 mg |
| Arginine | 740 mg |
| Aspartic Acid | 500 mg |
| Glutamic Acid | 900 mg |
| Glycine | 2180 mg |
| Histidine† | 50 mg |
| Hydroxylysine | 130 mg |
| Hydroxyproline | 790 mg |
| Isoleucine† | 110 mg |
| Leucine† | 220 mg |
| Lysine† | 320 mg |
| Methionine† | 110 mg |
| Phenylalanine† | 170 mg |
| Proline | 1110 mg |
| Serine | 300 mg |
| Threonine† | 230 mg |
| Tyrosine | 10 mg |
| Valine† | 200 mg |
† Essential Amino Acids