Centrum Lutein 100 Tab
GSK
SKU: 18558
| Serving Size: 1 Tablet | Servings Per Container: — | |
| Amount Per Tablet | % Daily Value | |
| Total Retinol | 400 mcg | — |
| Beta-Carotene (as source of Vitamin A) | 4000 IU | — |
| Vitamin E (as Acetate) | 14.9 mg | — |
| Vitamin C (Ascorbic Acid) | 60 mg | — |
| Folic Acid | 195 mcg | — |
| Vitamin B1 (Thiamine Mononitrate) | 1.4 mg | — |
| Vitamin B2 (Riboflavin) | 1.6 mg | — |
| Niacinamide | 18 mg | — |
| Vitamin B6 (Pyridoxine HCl) | 2 mg | — |
| Vitamin B12 (Cyanocobalamin) | 1 mcg | — |
| Vitamin D3 | 200 IU | — |
| Biotin | 100 mcg | — |
| Pantothenic Acid (as Calcium Pantothenate) | 10 mg | — |
| Vitamin K1 | 30 mcg | — |
| Calcium (as Ca Phosphate dibasic) | 162 mg | — |
| Iodine (as Potassium Iodide) | 100 mcg | — |
| Iron (as Ferrous Fumarate) | 10 mg | — |
| Magnesium (as Oxide) | 50 mg | — |
| Copper (as Sulfate) | 0.5 mg | — |
| Manganese (as Sulfate) | 1 mg | — |
| Phosphorus (as Ca Phosphate dibasic) | 125 mg | — |
| Potassium (as Chloride) | 40 mg | — |
| Chromium (as Chloride) | 40 mcg | — |
| Molybdenum (as Sodium Molybdate) | 50 mcg | — |
| Selenium (as Sodium Selenate) | 30 mcg | — |
| Zinc (as Oxide) | 7.5 mg | — |
| Lutein | 250 mcg | — |
— Percent Daily Values (NRV) not established for all ingredients.