Mu Life Prime-Vit 44mg Iron 30 Veggies Capsules
Mu Life
SKU: 53790
| Serving Size: 1 capsule | Servings Per Container: 30 | |
| Amount Per Serving | %NRV* | |
| Vitamin A (Beta Carotene) | 3000 IU | 60% |
| Vitamin B1 (Thiamin) | 12 mg | 1000% |
| Vitamin B2 (Riboflavin) | 12 mg | 706% |
| Vitamin B3 (Niacin) | 40 mg | 200% |
| Vitamin B5 (Pantothenic Acid) | 20 mg | 200% |
| Vitamin B6 (Pyridoxine HCl) | 40 mg | 2000% |
| Vitamin B7 (Biotin) | 60 mcg | 20% |
| Vitamin B9 (Folic Acid) | 800 mcg | 200% |
| Vitamin B12 (Cyanocobalamin) | 900 mcg | 15000% |
| Vitamin C (Ascorbic Acid) | 500 mg | 833% |
| Vitamin D3 (Cholecalciferol) | 75 mcg (3000 IU) | 150% |
| Vitamin E (d-alpha Tocopheryl Acetate) | 40 IU | 133% |
| Vitamin K2 | 120 mcg | 150% |
| Chromium Picolinate | 200 mcg | 166% |
| Copper | 3 mg | 150% |
| Iodine (Elemental) | 400 mcg | 266% |
| Magnesium | 100 mg | 25% |
| Manganese | 4 mg | 200% |
| Molybdenum | 150 mcg | 200% |
| Selenium | 140 mcg | 200% |
| Zinc | 30 mg | 200% |
| Other Ingredients: | Veggie Capsule, Dicalcium Phosphate, Microcrystalline Cellulose, Stearic Acid, Croscarmellose Sodium, Magnesium Stearate, Silica. | |
NRV = Nutrient Reference Value.
— Percent Daily Values are based on a 2,000 calorie diet.