Wellbeing Slow Triple Daily Probiotics 60 Capsules
Wellbeing
SKU: 55043
| Serving Size: 2 Capsules | Number of Servings: 30 | %RDA |
| Digestive Health (50 Billion CFU) | ||
| Lactobacillus brevis BG-03-US | 60 Billion CFU | — |
| Lactobacillus plantarum BG-05-US | — | |
| Lactobacillus acidophilus BG-06-US | — | |
| Bifidobacterium bifidum BG-08-US | — | |
| Bifidobacterium lactis BG-09-US | — | |
| Bifidobacterium longum BG-10-US | — | |
| Lactobacillus casei BG-11-US | — | |
| Lactobacillus salivarius BG-12-US | — | |
| Lactobacillus paracasei BG-13-US | — | |
| Lactobacillus reuteri BG-14-US | — | |
| Streptococcus thermophilus ST-21-US | — | |
| Dermatological Health (6 Billion CFU) | ||
| Lactobacillus casei BG-10-US | — | |
| Lactobacillus reuteri BG-14-US | — | |
| Cardiovascular Health (1.5 Billion CFU) | ||
| Lactobacillus plantarum LP-115-US | — | |
| Micronutrient Synthesis (1.5 Billion CFU) | ||
| Lactobacillus rhamnosus Lr-32-US | — | |
| Bifidobacterium lactis HN019-US | — | |
| Prebiotic Support | ||
| Powder of Isabgol husk (Plantago ovata seed) | 700 mg | — |
| Other Ingredients: Time-release inner capsule in Flaxseed Oil filled vegan cellulose capsule (Hypromellose). | — | |
*RDA values as per ICMR guidelines for an average adult per day on a 2000 kcal diet.
— RDA not established for some ingredients.