C4 Immu Drink 20X25Ml
C4 Collagen
SKU: 48943
C4 Immu Drink 20X25Ml
C4 Collagen
SKU: 48943
13.200
22.000
- germany
- In Stock
- Inventory on the way
Boost Immunity
Fight Free Radicals
Quick Replenish
Strengthen Cells
Protect Body
Rich in vitamins and minerals such as Zinc, Vitamin C, Vitamin E, and B vitamins, which support the immune system.
Has a potent antioxidant formula that helps protect the body.
Maintains healthy skin, hair, and nails.
Optimizes the functioning of lymphocytes and other cells of the immune system, supports cell renewal, and fights free radicals, leading to a quick replenishment of energy.
Supports bone development.
Reduces the duration and severity of colds and other respiratory infections.
Supports heart health.
Has a potent antioxidant formula that helps protect the body.
Maintains healthy skin, hair, and nails.
Optimizes the functioning of lymphocytes and other cells of the immune system, supports cell renewal, and fights free radicals, leading to a quick replenishment of energy.
Supports bone development.
Reduces the duration and severity of colds and other respiratory infections.
Supports heart health.
Drink one bottle daily.
- Vitamins & minerals deficiency
- Immunity booster
| Serving Size: 25 ml | Servings Per Container: | |
| Amount Per Serving | %NRV* | |
| Vitamin C (Sodium L-Ascorbate, Ascorbic Acid) | 80 mg | 0.32% |
| Niacin (Nicotinamide) | 16 mg | 0.064% |
| Vitamin E (DL-Alpha Tocopheryl Acetate) | 12 mg | 0.048% |
| Zinc (Zinc Gluconate) | 11 mg | 0.044% |
| Pantothenic Acid (Calcium-D-Pantothenate) | 5 mg | 0.020% |
| Iron (Iron (II)-Sulfate) | 2.1 mg | 0.0084% |
| Beta Carotene | 2 mg | 0.008% |
| Manganese (Manganese Gluconate) | 2.1 mg | 0.0084% |
| Vitamin B2 (Riboflavin 5’ Phosphate) | 1.3 mg | 0.0052% |
| Vitamin B6 (Pyridoxine Hydrochloride) | 1.3 mg | 0.0052% |
| Vitamin B1 (Thiamine Mononitrate) | 1.3 mg | 0.0052% |
| Lutein | 1 mg | 0.004% |
| Vitamin A (Retinyl Palmitate) | 1 mg | 0.0036% |
| Copper (Copper Gluconate) | 0.89 mg | 0.0036% |
| Lycopene (of Tomatoes) | 0.5 mg | 0.002% |
| Iodide (Potassium Iodide) | 0.15 mg | 0.0006% |
| Vitamin K1 (Phytomenadion) | 0.12 mg | 0.00048% |
| Molybdenum (Sodium Molybdate) | 0.06 mg | 0.00024% |
| Selenium (Sodium Selenite) | 0.055 mg | 0.00022% |
| Chromium (Chrom-(III)-Chlorid) | 0.35 mg | 0.0014% |
| Biotin (D-Biotin) | 0.03 mg | 0.00012% |
| Vitamin D3 (Cholecalciferol) | 0.010 mg | 0.00004% |
NRV = Nutrient Reference Value.
— NRV not established for some ingredients.