Herbal Home Acacia Tox Mixed Berries 250G
Herbal Home
SKU: 53792
| Serving Size: 15 g (1 scoop) | Servings Per Container: — | |
| Amount Per Serving (15 g) | %DV* | |
| Calories / Energy | 50.25 kcal | — |
| Crude Protein | 0.3 g | — |
| Total Carbohydrate | 12.2 g | — |
| Total Sugar | 4 g | — |
| Total Fat | 0.01 g | — |
| Sodium (Na) | 3.6 mg | — |
| Other Ingredients: | Prebiotic (Arabic gum), Passion fruit extract. | |
*DV = Daily Value not established.