Sona Pregnaplan Complete 30Cap
Sona Nutrition
SKU: 20711
| Serving Size: 1 capsule | Servings Per Container: 30 | |
| Amount Per Serving | %NRV* | |
| Fish Oil | 300 mg | — |
| Omega 3 | 180 mg | — |
| DHA (Docosahexaenoic Acid) | 150 mg | — |
| EPA (Eicosapentaenoic Acid) | 21 mg | — |
| Iron (Ferrous Fumarate) | 45 mg | 321% |
| Vitamin C (Ascorbic Acid) | 80 mg | 100% |
| Magnesium | 25 mg | 7% |
| Choline | 15 mg | — |
| Niacin (Vitamin B3) | 18 mg | 112.5% |
| Zinc | 15 mg | 150% |
| Natural Vitamin E | 10 mg | 83% |
| Pyridoxine (Vitamin B6) | 10 mg | 714% |
| Thiamin (Vitamin B1) | 1.4 mg | 127% |
| Riboflavin (Vitamin B2) | 1.6 mg | 114% |
| Vitamin B12 | 1 µg | 40% |
| Copper | 500 µg | 50% |
| Folic Acid | 800 µg | 400% |
| Cholecalciferol (Vit. D3 – 30µg) | 1200 IU | 600% |
| Iodine | 250 µg | 167% |
| Phytomenadione (Vitamin K1) | 35 µg | 47% |
| Selenium | 15 µg | 27% |
| Other Ingredients: | Gelatin BP, Vegetable Fat, Glycerine, BP/EP/USP, Sorbitol Syrup, Soybean Oil, Lecithin Non-GM, Potassium Aluminium Silicate (E555), Vanillin BP, Black Iron Oxide, Red Iron Oxide | — |
NRV = Nutrient Reference Value.
— NRV not established for some ingredients.