Centrum Silver 30 Tab.
GSK
SKU: 11425
Bloom Loyalty is live! Shop & earn points on every purchase. 🌸
Bloom Loyalty is live! Shop & earn points on every purchase. 🌸
📱Use code: APP15 on your first order.
📱Use code: APP15 on your first order.
Free Shipping on Orders Over 5 KD! 🚚
Free Shipping on Orders Over 5 KD! 🚚
Take 1 tablet daily with water. Do not exceed the recommended dosage. For adults only.
Serving Size: 1 Tablet | Amount | |
Vitamins | ||
Total Retinol (Equivalent to Beta-Carotene) | 4000 IU | |
Vitamin E (as acetate) | 14.9 IU | |
Vitamin C (ascorbic acid) | 60 mg | |
Folic Acid | 195 mcg | |
Vitamin B1 (as Thiamine Mononitrate) | 1.4 mg | |
Vitamin B2 (Riboflavin) | 1.6 mg | |
Niacinamide | 18 mg | |
Vitamin B6 (Pyridoxine Hydrochloride) | 2 mg | |
Vitamin B12 (Cyanocobalamin) | 1 mcg | |
Vitamin D3 | 400 IU | |
Biotin | 100 mcg | |
Pantothenic Acid (as Ca. Pantothenate) | 6 mg | |
Vitamin K1 | 30 mcg | |
Minerals | ||
Calcium (as Ca phosphate dibasic) | 162 mg | |
Iodine (as Potassium Iodide) | 100 mcg | |
Iron (as Ferrous Fumarate) | 10 mg | |
Magnesium (as Oxide) | 50 mg | |
Copper (as Sulfate) | 0.5 mg | |
Manganese (as Sulfate) | 1 mg | |
Phosphorus (as Ca phosphate dibasic) | 125 mg | |
Potassium (as Chloride) | 40 mg | |
Chromium (as Chloride) | 40 mcg | |
Molybdenum (as Sodium Molybdate) | 50 mcg | |
Selenium (as Sodium Selenite) | 30 mcg | |
Zinc (as Oxide) | 5 mg | |
Other Ingredients | ||
Lutein | 1000 mcg |
Serving based on 1 tablet. No %NRV column provided.
Product is age-adjusted for adults above 50. Refer to manufacturer's dosing guidance.
We will notify you on events like Low stock, Restock, Price drop or general reminders so that you don’t miss the deal