NOW Adam Superior Mens Multi 60 Tablets
NOW
SKU: 50320
| Serving Size: 1 tablet | Servings Per Container: 60 | |
| Amount Per Serving | %NRV* | |
| Vitamin A (100% as Beta-Carotene) | 1500 mcg | 167% |
| Vitamin C (from Calcium Ascorbate) | 250 mg | 278% |
| Vitamin D (as Ergocalciferol) | 12.5 mcg (500 IU) | 63% |
| Vitamin E (as d-alpha Tocopherol Succinate) | 12.5 mg | 83% |
| Vitamin K (as Phytonadione) | 25 mcg | 21% |
| Thiamin (Vitamin B-1) | 12.5 mg | 1042% |
| Riboflavin (Vitamin B-2) | 12.5 mg | 962% |
| Niacin (Vitamin B-3) | 25 mg | 156% |
| Vitamin B-6 | 12.5 mg | 735% |
| Folate | 680 mcg DFE | 170% |
| Vitamin B-12 (as Methylcobalamin) | 250 mcg | 10417% |
| Biotin | 300 mcg | 1000% |
| Pantothenic Acid | 25 mg | 500% |
| Calcium (from Calcium Ascorbate and others) | 50 mg | 4% |
| Iodine (from Potassium Iodide) | 150 mcg | 100% |
| Magnesium (from Magnesium Citrate) | 50 mg | 12% |
| Zinc (from Zinc Picolinate) | 15 mg | 136% |
| Selenium (from L-Selenomethionine) | 200 mcg | 364% |
| Copper (from Copper Bisglycinate) | 0.5 mg | 56% |
| Manganese (from Manganese Bisglycinate) | 1 mg | 43% |
| Chromium (from Chromium Polynicotinate) | 100 mcg | 286% |
| Molybdenum (from Sodium Molybdate) | 37.5 mcg | 83% |
| Potassium (from Potassium Chloride) | 25 mg | 1% |
| Saw Palmetto Extract | 160 mg | — |
| Alpha Lipoic Acid | 25 mg | — |
| Grape Seed Extract | 25 mg | — |
| Lycopene (from Tomato Extract) | 2.5 mg | — |
| Lutein (from Marigold Extract) | 500 mcg | — |
| Coenzyme Q10 | 12.5 mg | — |
| Trans-Resveratrol | 5 mg | — |
| Green Tea Extract | 25 mg | — |
| Natural Trans-Astaxanthin | 250 mcg | — |
| Vitamin K2 (as Menaquinone-4) | 22.5 mcg | — |
| Other Ingredients: | Microcrystalline Cellulose, Stearic Acid (vegetable source), Croscarmellose Sodium, Magnesium Stearate (vegetable source), Vegetarian Coating, Silica. | |
NRV = Nutrient Reference Value.
— NRV not established for some ingredients.