GSK
SKU: 18558
A dietary supplement designed to support general health, especially eye health. It contains natural ingredients that help maintain good vision and provide protection from harmful environmental factors, making it an ideal choice for those seeking to maintain healthy eyes.
Benefits:
Support eye health and improve vision.
Support health and increase mental and physical performance.
Enhance retinal function and reduce the risk of age-related visual problems.
Main Ingredients & Their Benefits:
Lutein is a powerful antioxidant that supports eye health and protects against damage caused by blue rays.
Multi-vitamins and minerals that boost the immune system and help maintain eye health.
Benefits:
Support eye health and improve vision.
Support health and increase mental and physical performance.
Enhance retinal function and reduce the risk of age-related visual problems.
Main Ingredients & Their Benefits:
Lutein is a powerful antioxidant that supports eye health and protects against damage caused by blue rays.
Multi-vitamins and minerals that boost the immune system and help maintain eye health.
Serving Size: 1 Tablet | Servings Per Container: — | |
Amount Per Tablet | % Daily Value | |
Total Retinol | 400 mcg | — |
Beta-Carotene (as source of Vitamin A) | 4000 IU | — |
Vitamin E (as Acetate) | 14.9 mg | — |
Vitamin C (Ascorbic Acid) | 60 mg | — |
Folic Acid | 195 mcg | — |
Vitamin B1 (Thiamine Mononitrate) | 1.4 mg | — |
Vitamin B2 (Riboflavin) | 1.6 mg | — |
Niacinamide | 18 mg | — |
Vitamin B6 (Pyridoxine HCl) | 2 mg | — |
Vitamin B12 (Cyanocobalamin) | 1 mcg | — |
Vitamin D3 | 200 IU | — |
Biotin | 100 mcg | — |
Pantothenic Acid (as Calcium Pantothenate) | 10 mg | — |
Vitamin K1 | 30 mcg | — |
Calcium (as Ca Phosphate dibasic) | 162 mg | — |
Iodine (as Potassium Iodide) | 100 mcg | — |
Iron (as Ferrous Fumarate) | 10 mg | — |
Magnesium (as Oxide) | 50 mg | — |
Copper (as Sulfate) | 0.5 mg | — |
Manganese (as Sulfate) | 1 mg | — |
Phosphorus (as Ca Phosphate dibasic) | 125 mg | — |
Potassium (as Chloride) | 40 mg | — |
Chromium (as Chloride) | 40 mcg | — |
Molybdenum (as Sodium Molybdate) | 50 mcg | — |
Selenium (as Sodium Selenate) | 30 mcg | — |
Zinc (as Oxide) | 7.5 mg | — |
Lutein | 250 mcg | — |
— Percent Daily Values (NRV) not established for all ingredients.
Related products
More From GSK
Recently Viewed