HUMAN HAIR SKIN & NAILS 60 TAB
Humanآ 
            SKU: 34850
          
      Bloom Loyalty is live! Shop & earn points on every purchase. 🌸
Bloom Loyalty is live! Shop & earn points on every purchase. 🌸
📱Use code: APP15 on your first order.*
📱Use code: APP15 on your first order.*
Free Shipping on Orders Over 5 KD! 🚚
Free Shipping on Orders Over 5 KD! 🚚
 
  
 
  
 
  
 
  
 
  
- Take 1 to 2 tablets per day.
| Ingredient | Amount Per Serving | % Daily Value | 
|---|---|---|
| Vitamin A | 5000 IU | 100% | 
| Vitamin C (as ascorbic acid) | 60 mg | 100% | 
| Vitamin D3 | 1600 IU | 100% | 
| Vitamin E | 30 IU | 100% | 
| Thiamin (Vitamin B1) | 5 mg | 333% | 
| Riboflavin (Vitamin B2) | 5 mg | 294% | 
| Niacinamide | 30 mg | 150% | 
| Vitamin B6 | 5 mg | 250% | 
| Folic Acid | 400 mcg | 100% | 
| Vitamin B12 | 30 mcg | 500% | 
| Biotin | 300 mcg | 100% | 
| Pantothenic Acid | 10 mg | 100% | 
| Calcium | 200 mg | 20% | 
| Iron | 15 mg | 83% | 
| Magnesium | 50 mg | 13% | 
| Zinc | 7.5 mg | 50% | 
| Manganese | 2 mg | 100% | 
| PABA | 10 mg | ✱ | 
| Choline Bitartrate | 10 mg | ✱ | 
| Inositol | 10 mg | ✱ | 
| Citrus Bioflavonoids | 5 mg | ✱ | 
| Rutin | 5 mg | ✱ | 
| Horsetail | 3 mg | ✱ | 
| Hydrolyzed Collagen | 3 mg | ✱ | 
| Alpha-Lipoic Acid | 100 mcg | ✱ | 
| Keratin | 50 mcg | ✱ | 
| Other Ingredients: Rose Hips, Ferrous Gluconate, Dicalcium Phosphate, Cellulose (Plant Origin), Croscarmellose, Vegetable Stearic Acid, Vegetable Magnesium Stearate, Silicon Dioxide, Coating (Shellac, Vegetable Source, Polyvinyl Alcohol, Polyethylene Glycol, Talc, Carnauba Wax, Mannitol) | ||
✱ Daily Value not established
 
                 
                