Livs Beauty Plus (Hair Skin & Nails) Cream Soda 60 Gummies
Livs
SKU: 50910
Serving Size: 2 gummies | Servings Per Container: 30 | |
Amount Per Serving | %NRV* | |
Calories | 52 | — |
Total Carbohydrate | 12 g | 1.4% |
Vitamin A (as Retinyl Acetate) | 630 mcg (2100 IU) | 70% |
Vitamin C (as Ascorbic Acid) | 20 mg | 33% |
Vitamin D3 (as Cholecalciferol) | 10 mcg (400 IU) | 50% |
Vitamin E (as dl-alpha tocopheryl acetate) | 11 mg | 73% |
Vitamin B6 (as Pyridoxine HCl) | 2 mg | 118% |
Folate | 400 mcg DFE (240 mcg Folic Acid) | 100% |
Vitamin B12 (as Cyanocobalamin) | 6 mcg | 250% |
Biotin | 5,000 mcg | 16,667% |
Pantothenic Acid (as D-Calcium Pantothenate) | 5 mg | 100% |
Choline (as Choline Bitartrate) | 40 mcg | — |
Iodine (as Potassium Iodide) | 42 mcg | 28% |
Zinc (as Zinc Citrate) | 2.7 mg | 24% |
Other Ingredients: | Sugar, Glucose Syrup (Tapioca Syrup), Water, Citrus Pectin, Citric Acid, Acidity Regulator, Sodium Citrate, Natural Strawberry Flavor, Color from Black Carrot, etc. |
NRV = Nutrient Reference Value.
— NRV not established for some ingredients.